Partnership
has never been
so profitable!

Become a fidootech.com partner and get
stable passive income
from attracting new investors.

fidootech.com car fidootech.com car

Direct sales
three-level bonus

Receive income from each opening
of deposit by your partners up to
the third level of the team

first level 7%
second level 3%
third level 2%
bonus scheme bonus scheme

fidootech.com Leadership leader bonus

Develop your team by getting new ranks
and cash bonuses for achieving them

fidootech.com Leadership bonus table

Rank Personal investments Structure investments First line investments Investments by the rest of the team Bonus
Trainee 1 $ 200 $ 3,000 $ 1,500 $ 1,500 $ 140
Trainee 2 $ 400 $ 6,000 $ 3,000 $ 3,000 $ 200
Trainee 3 $ 600 $ 12,000 $ 6,000 $ 6,000 $ 350
Trainee 4 $ 800 $ 20,000 $ 10,000 $ 10,000 $ 500
Trainee 5 $ 1,000 $ 30,000 $ 15,000 $ 15,000 $ 700
Partner 1 $ 1,300 $ 50,000 $ 25,000 $ 25,000 $ 1,050
Partner 2 $ 1,600 $ 80,000 $ 40,000 $ 40,000 $ 1,500
Partner 3 $ 1,900 $ 130,000 $ 65,000 $ 65,000 $ 2,200
Partner 4 $ 2,200 $ 200,000 $ 100,000 $ 100,000 $ 3,000
Partner 5 $ 2,500 $ 250,000 $ 125,000 $ 125,000 $ 3,500
Leader 1 $ 4,000 $ 400,000 $ 200,000 $ 200,000 $ 5,600
Leader 2 $ 5,500 $ 500,000 $ 150,000 $ 350,000 $ 7,000
Leader 3 $ 6,000 $ 600,000 $ 200,000 $ 400,000 $ 8,400
Leader 4 $ 7,500 $ 850,000 $ 300,000 $ 550,000 $ 12,750
Leader 5 $ 9,000 $ 1,150,000 $ 500,000 $ 650,000 $ 19,300
Top leader 1 $ 15,000 $ 1,550,000 $ 650,000 $ 900,000 $ 32,000
Top leader 2 $ 25,000 $ 2,200,000 $ 850,000 $ 1,350,000 $ 52,000
Top leader 3 $ 35,000 $ 3,100,000 $ 1,100,000 $ 2,000,000 $ 77,000
Top leader 4 $ 45,000 $ 4,100,000 $ 1,400,000 $ 2,700,000 $ 105,000
Top leader 5 $ 55,000 $ 5,300,000 $ 1,800,000 $ 3,500,000 $ 140,000
Dr. Manhattan $ 100,000 $ 7,000,000 $ 2,500,000 $ 4,500,000 $ 190,000

Take your income to a new
supersonic level!

Create a free account with fidootech.com right now!

media media