VIRTUAL
INVESTMENT
ASSISTANT
fidootech.com
Trading Desk trading algorithm
feels perfect in any market
Regardless of volatility, bullish and bearish market sentiment,
fidootech.com
Trading Desk provides uninterrupted high profits daily.
fidootech.com Trading Desk principle of operation
Instrument | Date | Mother network | Closing classifier | Profit |
---|---|---|---|---|
BTC-CHR | 17:33 22.12 2024 | ENIGMA | POLINOMINAL | 0.76% |
ETH-STORJ | 17:33 22.12 2024 | WATCHDOG | POLINOMINAL | 0.59% |
BTC-ALGO | 17:33 22.12 2024 | OVERMIND | TRIANGULAR CHECK | 1.22% |
USDT-CHR | 17:33 22.12 2024 | OVERMIND | POLINOMINAL | 0.69% |
USDT-NWC | 17:33 22.12 2024 | OVERMIND | SVC | 0.40% |
USDT-CRV | 17:03 22.12 2024 | WATCHDOG | POLINOMINAL | 0.58% |
BTC-AST | 17:03 22.12 2024 | WATCHDOG | SVC | 0.76% |
USDT-FET | 17:03 22.12 2024 | OVERMIND | TRIANGULAR CHECK | 2.44% |
USDT-BAL | 16:58 22.12 2024 | WATCHDOG | SVC | 0.48% |
BTC-TFD | 16:50 22.12 2024 | ENIGMA | SVC | 0.39% |
USDT-LINKDOWN | 16:50 22.12 2024 | ENIGMA | TRIANGULAR CHECK | 0.42% |
USDT-DUCATO | 16:50 22.12 2024 | OVERMIND | POLINOMINAL | 0.47% |
BTC-VID | 16:50 22.12 2024 | WATCHDOG | TRIANGULAR CHECK | 0.34% |
BTC-RBTC | 16:38 22.12 2024 | OVERMIND | TRIANGULAR CHECK | 2.00% |
USDT-REN | 16:38 22.12 2024 | WATCHDOG | TRIANGULAR CHECK | 0.79% |
ETH-SNTVT | 16:38 22.12 2024 | OVERMIND | TRIANGULAR CHECK | 0.35% |
BTC-WEST | 16:38 22.12 2024 | ENIGMA | TRIANGULAR CHECK | 1.05% |
USDT-LMCH | 16:38 22.12 2024 | WATCHDOG | SVC | INF% |
USDT-ADADOWN | 16:38 22.12 2024 | OVERMIND | SVC | 2.44% |
USDT-RSR | 16:38 22.12 2024 | OVERMIND | TRIANGULAR CHECK | 5.50% |
01010_01
fidootech.com Trading Desk principle of operation
Artificial intelligence helps our trading algorithm at every stage of the transaction.
Investor pool
Enigma, Overmind and Watchdog networks AI
fidootech.com Trading Desk terminal
Processing of closing orders using the Polynomial - SVC
classifier algorithm
Rewarding investors
Find out more about investments with fidootech.com
Check out the fidootech.com investment offer